Latest Events
- Gala Day 2019
23 March 2019 (8:00 am)
- Round 1 Winter Competition
06 April 2019 (8:00 am)
- Round 2 Winter Competition
13 April 2019 (8:30 am)
- Round 3 Winter Competition
04 May 2019 (8:30 am)
- Round 4 Winter Competition
11 May 2019 (8:30 am)
Login
Members Online

2009 Items
Documents
AGM Agenda Invitation 2009
hot!
Date added: | 11/16/2009 |
Date modified: | 11/25/2009 |
Filesize: | 684.5 kB |
Downloads: | 562 |
Spring Newsletter #12 - dated November 2009
hot!
Date added: | 11/04/2009 |
Date modified: | 01/19/2010 |
Filesize: | 390 kB |
Downloads: | 862 |
Final Series Placings as at 25 August 2009
hot!
Date added: | 08/25/2009 |
Date modified: | 11/25/2009 |
Filesize: | 84 kB |
Downloads: | 680 |
Canteen Roster Grand Final Saturday 29 August 2009
hot!
Date added: | 08/25/2009 |
Date modified: | 11/25/2009 |
Filesize: | 14.5 kB |
Downloads: | 562 |
Grand Final Fixture Saturday 29 August 2009
hot!
Date added: | 08/25/2009 |
Date modified: | 11/25/2009 |
Filesize: | 46.5 kB |
Downloads: | 777 |
Canteen Duty Finals Day 22 August 2009
hot!
Date added: | 08/17/2009 |
Date modified: | 08/25/2009 |
Filesize: | 14.5 kB |
Downloads: | 530 |
Finals Series Placings
hot!
Date added: | 08/17/2009 |
Date modified: | 08/25/2009 |
Filesize: | 84 kB |
Downloads: | 691 |
Finals Fixtures 22 August by Time
hot!
Date added: | 08/17/2009 |
Date modified: | 08/25/2009 |
Filesize: | 39 kB |
Downloads: | 729 |
Semi Final Fixture spreadsheet with times & court numbers
hot!
Date added: | 08/12/2009 |
Date modified: | 08/25/2009 |
Filesize: | 25 kB |
Downloads: | 768 |
IWSNA Rep Selection 2010 Information Sheet
hot!
Date added: | 08/12/2009 |
Date modified: | 11/25/2009 |
Filesize: | 29.69 kB |
Downloads: | 897 |
Newsletter #11 - 11 August 2009
hot!
Date added: | 08/11/2009 |
Date modified: | 01/19/2010 |
Filesize: | 398 kB |
Downloads: | 1011 |
2009 Final Winter Standings
hot!
Date added: | 08/11/2009 |
Date modified: | 08/25/2009 |
Filesize: | 59 kB |
Downloads: | 531 |
Newsletter - Winter 2009 Mid Season Issue #10
hot!
Date added: | 07/28/2009 |
Date modified: | 08/25/2009 |
Filesize: | 333.5 kB |
Downloads: | 859 |
Newsletter # 9- Winter 2009
hot!
Date added: | 05/29/2009 |
Date modified: | 08/25/2009 |
Filesize: | 190 kB |
Downloads: | 903 |
FDAS BBQ Roster 16/05/09
hot!
Date added: | 04/17/2009 |
Date modified: | 08/25/2009 |
Filesize: | 28 kB |
Downloads: | 908 |
Managers: Please organise parents from you team for your time slot, thank you.
FDAS Canteen Duty Roster 23/05/09
hot!
Date added: | 04/17/2009 |
Date modified: | 08/25/2009 |
Filesize: | 31 kB |
Downloads: | 855 |
Managers: Please organise parents from you team for your time slot, thank you
Newsletter Autumn 2009 Issue 8
hot!
Date added: | 04/16/2009 |
Date modified: | 08/25/2009 |
Filesize: | 193.5 kB |
Downloads: | 918 |
2009 IWSNA Junior Competition Draw - 8 Years to 15 Years
hot!
Date added: | 04/03/2009 |
Date modified: | 11/25/2009 |
Filesize: | 1.14 MB |
Downloads: | 733 |
2009 IWSNA Senior Competition Draw
hot!
Date added: | 04/03/2009 |
Date modified: | 11/25/2009 |
Filesize: | 633.94 kB |
Downloads: | 630 |
2009 Clubs Duty Roster provided by IWSNA
hot!
Date added: | 03/31/2009 |
Date modified: | 11/25/2009 |
Filesize: | 92.5 kB |
Downloads: | 220 |